Query for F43121

Suresh p

Active Member
Hello,

Kindly help me to dowbload the data from F43121 in my required format through world writer report

The current data download from the table is

PRLITM PRVRMK PRAREC PRLNID PRNLIN PRALIN
RMSP00001 347/28.09.11 45000 1 19 22
RMSP00001 355/30.09.11 45000 1 20 24
RMSP00001 354/30.09.11 45000 1 21 26
RMSP00001 VAT 5 % 2250 1 22 19
RMSP00001 Freight 11600 1 23 19
RMSP00001 VAT 5 % 2250 1 24 20
RMSP00001 Freight 11600 1 25 20
RMSP00001 VAT 5 % 2250 1 26 21
RMSP00001 Freight 11600 1 27 21

My requirement is

PRLITM PRVRMK PRAREC PRLNID PRNLIN PRALIN
RMSP00001 347/28.09.11 45000 1 19 22
RMSP00001 VAT 5 % 2250 1 22 19
RMSP00001 Freight 11600 1 23 19
RMSP00001 355/30.09.11 45000 1 20 24
RMSP00001 VAT 5 % 2250 1 24 20
RMSP00001 Freight 11600 1 25 20
RMSP00001 354/30.09.11 45000 1 21 26
RMSP00001 VAT 5 % 2250 1 26 21
RMSP00001 Freight 11600 1 27 21

I want report to download the excise details below to the basic value . But in my current report and basic values are come one by one based om the order type , after that the excise values are appeared in the below as mentioned above.

And also excel file enclosed,

Please help me how to download the data as per requirement

Thanks
KPS
 

Attachments

  • 172919-GRN4.xls
    18.5 KB · Views: 94
Back
Top