Weird observation from support.oracle.com

ebearman

Well Known Member
I use the WorldIP plug-in for Firefox, logged in to Oracle support today and noticed the Finnish flag in the corner of my browser. The IP address 141.146.54.16 shows as being in Finland. Really, does Oracle have host servers serving the U.S. from Finland?!?
 
[ QUOTE ]
I use the WorldIP plug-in for Firefox, logged in to Oracle support today and noticed the Finnish flag in the corner of my browser. The IP address 141.146.54.16 shows as being in Finland. Really, does Oracle have host servers serving the U.S. from Finland?!?

[/ QUOTE ]

I doubt it. Here's the tracert for that IP address:


1 75.125.232.57 (75.125.232.57) 0.713 ms 14.381 ms 17.313 ms
2 et2-5.ibr02.hstntx1.theplanet.com (207.218.245.5) 0.513 ms 0.403 ms 0.379 ms
3 et3-1.ibr01.hstntx1.theplanet.com (70.87.253.161) 0.358 ms 0.248 ms 0.410 ms
4 xe-9-0-0.bar2.Houston1.Level3.net (4.78.10.29) 0.338 ms 0.544 ms 0.330 ms
5 ae-0-11.bar1.Houston1.Level3.net (4.69.137.133) 0.638 ms 19.124 ms 2.622 ms
6 ae-13-13.ebr1.Dallas1.Level3.net (4.69.137.138) 16.804 ms 13.004 ms 17.811 ms
7 ae-41-90.car1.Dallas1.Level3.net (4.69.145.195) 8.305 ms 5.703 ms 5.767 ms
8 ORACLE-CORP.car1.Dallas1.Level3.net (4.71.196.110) 10.531 ms 11.753 ms 10.078 ms
9 austin1q7-swi-7-rtr-1-v10.oracle.com (141.146.1.1) 10.549 ms 10.378 ms 10.686 ms
10 141.146.1.53 (141.146.1.53) 10.676 ms 10.571 ms 10.431 ms
11 bigip-support-ext.oracle.com (141.146.54.16) 11.433 ms 10.868 ms 10.729 ms
 
Excellent Jeff! I didn't even bother to trace it, so it looks like Austin, TX. Makes more sense...
 
Back
Top